| GAZI UNIVERSITY GRADUATE SCHOOL OF EDUCATIONAL SCIENCES | |||||||||
| 2021/2022 FALL SEMESTER QUATAS AND SPECIFIC REQUIREMENTS |
| DEPARTMENTS | Nu | PROGRAM | Quata for Turkish Citizens | International Applicants Quata | Others | ||||
| Master's Degree | Ph.D. | Master's Degree Non-thesis | Master's Degree | Ph.D. | Master's Degree Non-thesis | TRNC Master's Degree | |||
| Physical Education and Sports Teaching | 1 | Physical Education and Sports Education | 10 | 10 | 5 | 5 | |||
| Computer Education and Instructional Technologies | 2 | Computer Education and Instructional Technologies | 15 | 7 | 3 | 3 | |||
| Child Development and Education | 3 | Child Development and Education | 5 | 5 | 3 | 3 | |||
| Educational Sciences | 4 | Curriculum and Instruction | 15 | 10 | 25 | 5 | 5 | 0 | |
| 5 | Social and Historical Foundations of Education | 5 | 5 | ||||||
| 6 | Educational Technology | 0 | 0 | 5 | 3 | ||||
| 7 | Educational Administration | 25 | 15 | 75 | 5 | 5 | 0 | ||
| 8 | Measurement and Evaluation in Education | 20 | 10 | 3 | 3 | ||||
| 9 | Psychological Counseling and Guidance | 12 | 5 | 3 | 2 | ||||
| Fine Arts Education | 10 | Arts Education | 20 | 10 | 3 | 2 | |||
| 11 | Music Education | 20 | 10 | 5 | 5 | ||||
| Mathematics and Science Education | 12 | Science Education | 20 | 10 | 5 | 5 | |||
| 13 | Biology Education | 20 | 7 | 5 | 3 | ||||
| 14 | Physics Education | 20 | 0 | 5 | 0 | ||||
| 15 | Chemistry Education | 20 | 20 | 3 | 3 | ||||
| 16 | Elementary Mathematics Education | 15 | 0 | 3 | 0 | ||||
| 17 | Mathematics Education | 12 | 0 | 3 | 0 | ||||
| Special Education | 18 | Special Education | 10 | 10 | 2 | 2 | 2 | ||
| Elementary Education | 19 | Primary School Education | 15 | 10 | 20 | 5 | 5 | 5 | |
| 20 | Preschool Education | 10 | 10 | 3 | 2 | ||||
| Turkish and Social Sciences Education | 21 | Geography Education | 15 | 5 | 5 | 3 | |||
| 22 | Turkish Language and Literature Education | 20 | 10 | 5 | 4 | ||||
| 23 | History Education | 20 | 10 | 5 | 5 | ||||
| 24 | Philosophy and Related Fields Education | 10 | 10 | 2 | 2 | ||||
| 25 | Turkish Language Education | 10 | 7 | 2 | 3 | ||||
| 26 | Teaching Turkish as a Foreign Language | 10 | 7 | 2 | 3 | ||||
| 27 | Teaching Turkish Language to Turkish Children abroad | 10 | 2 | ||||||
| 28 | Social Sciences Education | 20 | 10 | 3 | 5 | ||||
| Foreign Languages Education | 29 | Arabic Language Education | 7 | 3 | 3 | 5 | |||
| 30 | French Language Education | 10 | 5 | 10 | 5 | ||||
| 31 | German Language Education | 10 | 5 | 3 | 3 | ||||
| 32 | English Language Education | 10 | 10 | 3 | 3 | ||||
Send us your opinions, requests and evaluations.